Loon's Nest Resort | Cabin #3 comes with one double bed and pull out sleeper sofa - with a maximum of 4 guests.
Our cozy Lakeside UP Cabin Rental has everything you need to make you feel right at home.
Cabin rental comes with a kitchen, dining area and living area.
Rate: $550.00 weekly (up to 2) each additional $50.00 and $125.00 nightly (up to 2) each additional 20.00 pp/per nt. (add 6% use tax to all rates)
Two night minimum stay year round Weekly rentals only mid-June through mid-August (Sat to Sat).
Weekly renters: please bring your own linens, kitchen and bath towels (pillows and blankets provided).
Nightly rentals: linens are included, but please bring your kitchen and bath towels.
A nonrefundable $200.00/weekly and $100.00 nightly deposit is due at booking and the balance is due upon arrival
Check in time 2PM Check out time 10AM
Property Type | Lakeside Cabin with great view of lake. |
---|---|
House Rules | No Pets Allowed | Non-smoking cabins | We accept cash or check only for payment. |
Location Type | Lake Side |
Theme | Cozy Wood Interiors |
General |
|
Kitchen |
|
Dining | Dining area in kitchen. |
Bathrooms | 1 bathroom with shower. |
Bedrooms | 1 double bedroom and pullout sleeper sofa. |
Entertainment |
|
Outside |
|
Suitability | All Ages |
Attractions |
|
Leisure Activities |
|
Local Services & Businesses |
|
Sports & Adventure Activities |
|
Notes | We look forward to hearing from you. |
Booked and unavailable:
Unbooked and available:
< | 2026 | > |
Jan 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Apr 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Jul 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Aug 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sep 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Oct 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Dec 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
We are located on Big Manistique Lake!
Loon’s Nest Resort is in the center of
the U.P.’s Largest Lake Complex.
World-class trophy fishing: Walleye,
Large/Small Mouth Bass, Perch, Bluegill
Sunfish, Rock Bass, & Bull Heads
Big Manistique Lake: 10,130 acres
North Manistique Lake: 1,722 acres
South Manistique Lake: 4,001 acres
Milakokia Lake: 1,956 acres
Lake Ann Louise: 311 acres
Millecoquins Lake: 1,890 acres